Token Allocation & Vesting Schedule
TOKEN ALLOCATION
Token Allocation | %Total Tokens | Vesting | |
---|---|---|---|
Team & Advisors | 1,500,000,000 | 15% | Cliff 12 months, 5% monthly for 20 months |
Seedify (IDO) | 200,000,000 | 2% | 50% TGE, 50% for the first month |
DEX | 300,000,000 | 3% | Release 100% at Listing (TGE) |
CEX | 500,000,000 | 5% | 27% TGE, Cliff 5 months, at month of 6 (73%) |
Marketing | 700,000,000 | 7% | 20% TGE, then 2% per month |
Community (airdrop) | 300,000,000 | 3% | 10% TGE, then 5% per month |
VC & Partner | 1,500,000,000 | 15% | TGE 5% lock 6 month, then month of 7,8,9 45% (15%/month). Linear release 25 month (2%/month) |
Product Reward | 2,000,000,000 | 20% | Cliff 6 month, Linear vesting in 35 months |
Staking Reward | 1,500,000,000 | 15% | Staking: 15% (start unlock when staking products launching) Nodes: 20% (start unlock when nodes launching) |
AI development | 700,000,000 | 7% | Cliff 6 months, Linear vesting in 35 months |
Presale / Angel | 500,000,000 | 3% | 10% at TGE and 5%/month for next 2 months, then 5% monthly for 2 months, then 3% every next month |
Reserve | 500,000,000 | 5% | Tokens may unlocked at any moments |
Total Supply | 10,000,000,000 | 100% |
VESTING SCHEDULE
Last updated